<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=LTR_retroelement_chromodomains</id>
	<title>LTR retroelement chromodomains - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=LTR_retroelement_chromodomains"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=LTR_retroelement_chromodomains&amp;action=history"/>
	<updated>2026-06-09T19:53:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=LTR_retroelement_chromodomains&amp;diff=107&amp;oldid=prev</id>
		<title>imported&gt;Gydbwiki at 15:35, 17 September 2009</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=LTR_retroelement_chromodomains&amp;diff=107&amp;oldid=prev"/>
		<updated>2009-09-17T15:35:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Chromatin Organization Modifier Domain (chromodomain) is a protein domain of approximately 50 residues in length, originally identified as a  motif common to the ''Drosophila'' chromatin proteins Polycomb (Pc) and the heterochromatin protein1 HP1. [[chromo_all|Chromodomains]] are involved in chromatin remodeling and regulation of the gene expression in eukaryotes ([[Literature:39429|Koonin, Zhou and Lucchesi 1995]]; [[Literature:11540|Cavalli and Paro 1998]]). Almost but not all elements belonging to  a lineage of ''Metaviridae Ty3/Gypsy'' LTR retrotransposons described in the genomes of plants, fungi, and vertebrates, are carriers of a chromodomain displayed at the C-terminal end of their integrases ([[Literature:46552|Malik and Eickbush 1999]]). In light of this evidence, the term &amp;amp;quot;''Chromoviridae''&amp;amp;quot; was  suggested to describe this lineage as a genus ([[Literature:47259|Marin and Llor&amp;amp;eacute;ns 2000]]) whose  diversity has been found to be greater than previously thought ([[Literature:26737|Gorinsek, Gubensek and Kordis 2004]]; [[Literature:26736| 2005]]). The origin of chromoviruses has been significantly extended   by the finding of representatives in the most basal plant lineages, those of green and red algae ([[Literature:26737|Gorinsek, Gubensek and Kordis 2004]]; [[Literature:26736| 2005]]), revealing that within  ''Ty3/Gypsy'' elements, chromoviruses  represent the so far oldest and most widespread lineage (See also [[Literature:39523|Kordis 2005]]).&lt;br /&gt;
&lt;br /&gt;
[[Image:ty3gypsy_chromo_1.gif|center]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Retroelements]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Gydbwiki</name></author>
	</entry>
</feed>