<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AAP_Ty3%2FGypsy</id>
	<title>Phylogeny:AP Ty3/Gypsy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AAP_Ty3%2FGypsy"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:AP_Ty3/Gypsy&amp;action=history"/>
	<updated>2026-06-09T16:06:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:AP_Ty3/Gypsy&amp;diff=816&amp;oldid=prev</id>
		<title>imported&gt;Gydbwiki: moved Phylogeny:AP Ty3Gypsy to Phylogeny:AP Ty3/Gypsy</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:AP_Ty3/Gypsy&amp;diff=816&amp;oldid=prev"/>
		<updated>2009-11-25T13:57:38Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/index.php?title=Phylogeny:AP_Ty3Gypsy&quot; class=&quot;mw-redirect&quot; title=&quot;Phylogeny:AP Ty3Gypsy&quot;&gt;Phylogeny:AP Ty3Gypsy&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Phylogeny:AP_Ty3/Gypsy&quot; title=&quot;Phylogeny:AP Ty3/Gypsy&quot;&gt;Phylogeny:AP Ty3/Gypsy&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:AP_ty3_gypsy.png|center&lt;br /&gt;
rect 482 396 503 412 [[Element:412|412]]&lt;br /&gt;
rect 482 415 534 431 [[Element:Blastopia|Blastopia]]&lt;br /&gt;
rect 482 377 512 393 [[Element:Mdg1|Mdg1]]&lt;br /&gt;
rect 482 454 507 470 [[Element:Tor2|Tor2]]&lt;br /&gt;
rect 482 434 512 450 [[Element:Mdg3|Mdg3]]&lt;br /&gt;
rect 482 473 506 489 [[Element:17.6|17.6]]&lt;br /&gt;
rect 482 492 503 508 [[Element:297|297]]&lt;br /&gt;
rect 482 511 507 527 [[Element:Tom|Tom]]&lt;br /&gt;
rect 482 338 523 354 [[Element:CsRN1|CsRN1]]&lt;br /&gt;
rect 482 357 520 373 [[Element:Kabuki|Kabuki]]&lt;br /&gt;
rect 482 319 533 335 [[Element:Boudicca|Boudicca]]&lt;br /&gt;
rect 482 300 511 316 [[Element:Circe|Circe]]&lt;br /&gt;
rect 482 281 517 297 [[Element:rGmr1|rGmr1]]&lt;br /&gt;
rect 482 261 513 277 [[Element:Gmr1|Gmr1]]&lt;br /&gt;
rect 482 130 509 146 [[Element:Cer5|Cer5]]&lt;br /&gt;
rect 482 149 509 165 [[Element:Cer6|Cer6]]&lt;br /&gt;
rect 482 111 509 127 [[Element:Cer4|Cer4]]&lt;br /&gt;
rect 482 72 507 88 [[Element:Tor1|Tor1]]&lt;br /&gt;
rect 482 91 523 107 [[Element:Gulliver|Gulliver]]&lt;br /&gt;
rect 482 207 510 223 [[Element:Woot|Woot]]&lt;br /&gt;
rect 482 226 527 242 [[Element:Ulysses|Ulysses]]&lt;br /&gt;
rect 482 245 524 261 [[Element:Skipper|Skipper]]&lt;br /&gt;
rect 482 187 512 203 [[Element:Ty3-1|Ty3-1]]&lt;br /&gt;
rect 482 168 528 184 [[Element:Micropia|Micropia]]&lt;br /&gt;
rect 482 17 509 33 [[Element:Cer3|Cer3]]&lt;br /&gt;
rect 482 55 509 71 [[Element:Cer1|Cer1]]&lt;br /&gt;
rect 482 36 509 52 [[Element:Cer2|Cer2]]&lt;br /&gt;
rect 484 571 505 587 [[Element:Ted|Ted]]&lt;br /&gt;
rect 484 552 512 568 [[Element:Idefix|Idefix]]&lt;br /&gt;
rect 484 532 503 548 [[Element:Tv1|Tv1]]&lt;br /&gt;
rect 484 1011 519 1027 [[Element:Tat4-1|Tat4-1]]&lt;br /&gt;
rect 484 859 505 875 [[Element:TF1|TF1]]&lt;br /&gt;
rect 484 821 507 837 [[Element:Mag|Mag]]&lt;br /&gt;
rect 484 840 517 856 [[Element:SURL|SURL]]&lt;br /&gt;
rect 484 878 505 894 [[Element:TF2|TF2]]&lt;br /&gt;
rect 484 898 511 914 [[Element:CRM|CRM]]&lt;br /&gt;
rect 484 936 526 952 [[Element:Beetle1|Beetle1]]&lt;br /&gt;
rect 484 917 525 933 [[Element:Cereba|Cereba]]&lt;br /&gt;
rect 482 1107 541 1123 [[Element:Grande1-4|Grande1-4]]&lt;br /&gt;
rect 482 1088 518 1104 [[Element:RIRE2|RIRE2]]&lt;br /&gt;
rect 482 1126 549 1142 [[Element:B1147A04.5|B1147A04.5]]&lt;br /&gt;
rect 482 1069 538 1085 [[Element:RetroSor1|RetroSor1]]&lt;br /&gt;
rect 482 1049 525 1065 [[Element:Cinful-1|Cinful-1]]&lt;br /&gt;
rect 482 1030 509 1046 [[Element:Ogre|Ogre]]&lt;br /&gt;
rect 484 955 516 971 [[Element:Tor4a|Tor4a]]&lt;br /&gt;
rect 484 975 534 991 [[Element:G-Rhodo|G-Rhodo]]&lt;br /&gt;
rect 484 994 504 1010 [[Element:Tft2|Tft2]]&lt;br /&gt;
rect 484 725 517 741 [[Element:Gypsy|Gypsy]]&lt;br /&gt;
rect 484 609 553 625 [[Element:HMS-Beagle|HMS-Beagle]]&lt;br /&gt;
rect 484 590 509 606 [[Element:Zam|Zam]]&lt;br /&gt;
rect 484 629 510 645 [[Element:Yoyo|Yoyo]]&lt;br /&gt;
rect 484 648 525 664 [[Element:Nomad|Nomad]]&lt;br /&gt;
rect 484 686 531 702 [[Element:Springer|Springer]]&lt;br /&gt;
rect 484 705 529 721 [[Element:Gypsyvir|Gypsyvir]]&lt;br /&gt;
rect 484 667 529 683 [[Element:Burdock|Burdock]]&lt;br /&gt;
rect 484 744 509 760 [[Element:SPM|SPM]]&lt;br /&gt;
rect 484 763 511 779 [[Element:DRM|DRM]]&lt;br /&gt;
rect 484 782 516 798 [[Element:CFG1|CFG1]]&lt;br /&gt;
rect 484 802 534 818 [[Element:Hydra2-1|Hydra2-1]]&lt;br /&gt;
rect 481 1837 513 1853 [[Element:Pyggy|Pyggy]]&lt;br /&gt;
rect 481 1818 507 1834 [[Element:Real|Real]]&lt;br /&gt;
rect 481 1799 554 1815 [[Element:Grasshopper|Grasshopper]]&lt;br /&gt;
rect 481 1780 522 1796 [[Element:MGLR3|MGLR3]]&lt;br /&gt;
rect 481 1761 500 1777 [[Element:Del|Del]]&lt;br /&gt;
rect 481 1741 529 1757 [[Element:Peabody|Peabody]]&lt;br /&gt;
rect 481 1722 539 1738 [[Element:Retrosat-2|Retrosat-2]]&lt;br /&gt;
rect 481 1703 519 1719 [[Element:Bagy-1|Bagy-1]]&lt;br /&gt;
rect 481 1684 506 1700 [[Element:Tma|Tma]]&lt;br /&gt;
rect 481 1665 526 1681 [[Element:Legolas|Legolas]]&lt;br /&gt;
rect 481 1645 501 1661 [[Element:Ifg7|Ifg7]]&lt;br /&gt;
rect 481 1626 514 1642 [[Element:Reina|Reina]]&lt;br /&gt;
rect 481 1607 510 1623 [[Element:Gimli|Gimli]]&lt;br /&gt;
rect 481 1588 510 1604 [[Element:Gloin|Gloin]]&lt;br /&gt;
rect 481 1568 514 1584 [[Element:REM1|REM1]]&lt;br /&gt;
rect 481 1549 531 1565 [[Element:Galadriel|Galadriel]]&lt;br /&gt;
rect 481 1530 522 1546 [[Element:Monkey|Monkey]]&lt;br /&gt;
rect 481 1511 523 1527 [[Element:Tntom1|Tntom1]]&lt;br /&gt;
rect 481 1492 515 1508 [[Element:Cigr-1|Cigr-1]]&lt;br /&gt;
rect 481 1472 526 1488 [[Element:Osvaldo|Osvaldo]]&lt;br /&gt;
rect 482 1146 530 1162 [[Element:Athila4-1|Athila4-1]]&lt;br /&gt;
rect 482 1165 533 1181 [[Element:Diaspora|Diaspora]]&lt;br /&gt;
rect 482 1184 537 1200 [[Element:Cyclops-2|Cyclops-2]]&lt;br /&gt;
rect 482 1203 527 1219 [[Element:Calypso|Calypso]]&lt;br /&gt;
rect 482 1222 520 1238 [[Element:Bagy-2|Bagy-2]]&lt;br /&gt;
rect 481 1453 509 1469 [[Element:Tse3|Tse3]]&lt;br /&gt;
rect 482 1261 512 1277 [[Element:Cgret|Cgret]]&lt;br /&gt;
rect 482 1242 509 1258 [[Element:Pyret|Pyret]]&lt;br /&gt;
rect 482 1280 508 1296 [[Element:Cft-1|Cft-1]]&lt;br /&gt;
rect 482 1299 518 1315 [[Element:Skippy|Skippy]]&lt;br /&gt;
rect 482 1338 523 1354 [[Element:Dane-1|Dane-1]]&lt;br /&gt;
rect 482 1357 517 1373 [[Element:Maggy|Maggy]]&lt;br /&gt;
rect 482 1319 518 1335 [[Element:marY1|marY1]]&lt;br /&gt;
rect 482 1376 530 1392 [[Element:Amn-ichi|Amn-ichi]]&lt;br /&gt;
rect 482 1395 537 1411 [[Element:Sushi-ichi|Sushi-ichi]]&lt;br /&gt;
rect 482 1415 532 1431 [[Element:Amn-san|Amn-san]]&lt;br /&gt;
rect 482 1434 521 1450 [[Element:Amn-ni|Amn-ni]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|method=&lt;br /&gt;
Phylogenetic reconstruction inferred based on the protease protein (AP) product encoded by the pol internal region of the ''Ty3/Gypsy'' LTR retroelement family using MEGA 4.1 ([[Literature:100597|Kumar ''et al.'' 2008]]) and the Neighbor joining (NJ) method of phylogenetic reconstruction ([[Literature:65737|Saitou and Nei 1987]]) with 100 bootstrap replicates under the conditions: uniform rates among sites and pairwise deletion of gaps. &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Gydbwiki</name></author>
	</entry>
</feed>