<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AGAGPOL_Bel%2FPao</id>
	<title>Phylogeny:GAGPOL Bel/Pao - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AGAGPOL_Bel%2FPao"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:GAGPOL_Bel/Pao&amp;action=history"/>
	<updated>2026-06-09T15:00:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:GAGPOL_Bel/Pao&amp;diff=703&amp;oldid=prev</id>
		<title>imported&gt;Gydbwiki: moved Phylogeny:GAGPOL BelPao to Phylogeny:GAGPOL Bel/Pao</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:GAGPOL_Bel/Pao&amp;diff=703&amp;oldid=prev"/>
		<updated>2009-11-25T14:00:36Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/index.php?title=Phylogeny:GAGPOL_BelPao&quot; class=&quot;mw-redirect&quot; title=&quot;Phylogeny:GAGPOL BelPao&quot;&gt;Phylogeny:GAGPOL BelPao&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Phylogeny:GAGPOL_Bel/Pao&quot; title=&quot;Phylogeny:GAGPOL Bel/Pao&quot;&gt;Phylogeny:GAGPOL Bel/Pao&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:GAGPOL_bel_pao.png|center&lt;br /&gt;
rect 223 481 246 497 [[Element:Roo|Roo]]&lt;br /&gt;
rect 223 509 241 525 [[Element:Bel|Bel]]&lt;br /&gt;
rect 223 536 244 552 [[Element:Max|Max]]&lt;br /&gt;
rect 223 315 268 331 [[Element:Cer10-1|Cer10-1]]&lt;br /&gt;
rect 223 371 244 387 [[Element:Tas|Tas]]&lt;br /&gt;
rect 223 398 256 414 [[Element:Mabel|Mabel]]&lt;br /&gt;
rect 223 343 250 359 [[Element:Cer7|Cer7]]&lt;br /&gt;
rect 223 426 269 442 [[Element:Spirobel|Spirobel]]&lt;br /&gt;
rect 223 453 273 469 [[Element:Hydra3-1|Hydra3-1]]&lt;br /&gt;
rect 223 39 252 55 [[Element:Ninja|Ninja]]&lt;br /&gt;
rect 223 67 256 83 [[Element:Cubel|Cubel]]&lt;br /&gt;
rect 223 94 253 110 [[Element:Tamy|Tamy]]&lt;br /&gt;
rect 223 122 245 138 [[Element:Pao|Pao]]&lt;br /&gt;
rect 223 12 254 28 [[Element:Zebel|Zebel]]&lt;br /&gt;
rect 223 177 262 193 [[Element:Sinbad|Sinbad]]&lt;br /&gt;
rect 223 205 258 221 [[Element:Saci-6|Saci-6]]&lt;br /&gt;
rect 223 150 255 166 [[Element:Kobel|Kobel]]&lt;br /&gt;
rect 223 260 250 276 [[Element:Suzu|Suzu]]&lt;br /&gt;
rect 223 288 256 304 [[Element:Gabel|Gabel]]&lt;br /&gt;
rect 223 232 259 248 [[Element:Purbel|Purbel]]&lt;br /&gt;
rect 223 592 254 608 [[Element:Tribel|Tribel]]&lt;br /&gt;
rect 223 619 260 635 [[Element:Moose|Moose]]&lt;br /&gt;
rect 223 564 256 580 [[Element:Nabel|Nabel]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|method=&lt;br /&gt;
Phylogenetic reconstruction inferred based on the gag and pol polyproteins encoded by the ''Bel/Pao'' LTR retroelement family using CLUSTAL X 2.0 ([[Literature:100601|Larkin ''et al.'' 2007]]) and the Neighbor joining (NJ) method of phylogenetic reconstruction ([[Literature:65737|Saitou and Nei 1987]]) with 100 bootstrap replicates under the conditions: uniform rates among sites and pairwise deletion of gaps. &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Gydbwiki</name></author>
	</entry>
</feed>