<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AGAGPOL_Ty1%2FCopia</id>
	<title>Phylogeny:GAGPOL Ty1/Copia - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AGAGPOL_Ty1%2FCopia"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:GAGPOL_Ty1/Copia&amp;action=history"/>
	<updated>2026-06-09T17:09:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:GAGPOL_Ty1/Copia&amp;diff=784&amp;oldid=prev</id>
		<title>imported&gt;Gydbwiki at 09:08, 27 April 2010</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:GAGPOL_Ty1/Copia&amp;diff=784&amp;oldid=prev"/>
		<updated>2010-04-27T09:08:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:GAGPOL_ty1_copia.png|center&lt;br /&gt;
rect 433 233 461 249 [[Element:Koco|Koco]]&lt;br /&gt;
rect 433 213 486 229 [[Element:Yokozuna|Yokozuna]]&lt;br /&gt;
rect 433 193 485 209 [[Element:Humnum|Humnum]]&lt;br /&gt;
rect 433 173 473 189 [[Element:Mtanga|Mtanga]]&lt;br /&gt;
rect 433 153 461 169 [[Element:Fourf|Fourf]]&lt;br /&gt;
rect 433 133 462 149 [[Element:Sto-4|Sto-4]]&lt;br /&gt;
rect 433 112 464 128 [[Element:Tork4|Tork4]]&lt;br /&gt;
rect 433 92 461 108 [[Element:Tnt-1|Tnt-1]]&lt;br /&gt;
rect 433 72 454 88 [[Element:V12|V12]]&lt;br /&gt;
rect 433 52 465 68 [[Element:RTvr2|RTvr2]]&lt;br /&gt;
rect 433 32 457 48 [[Element:Tto1|Tto1]]&lt;br /&gt;
rect 433 12 468 28 [[Element:Batata|Batata]]&lt;br /&gt;
rect 434 414 480 430 [[Element:SIRE1-4|SIRE1-4]]&lt;br /&gt;
rect 434 394 481 410 [[Element:Melmoth|Melmoth]]&lt;br /&gt;
rect 434 374 481 390 [[Element:Vitico1-2|Vitico1-2]]&lt;br /&gt;
rect 434 353 466 369 [[Element:Koala|Koala]]&lt;br /&gt;
rect 434 333 473 349 [[Element:Retrofit|Retrofit]]&lt;br /&gt;
rect 434 313 493 329 [[Element:Hopscotch|Hopscotch]]&lt;br /&gt;
rect 434 293 468 309 [[Element:Osser|Osser]]&lt;br /&gt;
rect 434 273 487 289 [[Element:PyRE1G1|PyRE1G1]]&lt;br /&gt;
rect 434 253 467 269 [[Element:Copia|Copia]]&lt;br /&gt;
rect 434 431 493 447 [[Element:Endovir1-1|Endovir1-1]]&lt;br /&gt;
rect 434 451 471 467 [[Element:Opie-2|Opie-2]]&lt;br /&gt;
rect 434 472 478 488 [[Element:ToRTL1|ToRTL1]]&lt;br /&gt;
rect 434 492 463 508 [[Element:TSI-9|TSI-9]]&lt;br /&gt;
rect 433 735 461 751 [[Element:1731|1731]]&lt;br /&gt;
rect 433 676 477 692 [[Element:pCretro6|pCretro6]]&lt;br /&gt;
rect 433 599 480 615 [[Element:Vitico1-1|Vitico1-1]]&lt;br /&gt;
rect 433 578 482 594 [[Element:Oryco1-1|Oryco1-1]]&lt;br /&gt;
rect 433 558 464 574 [[Element:Araco|Araco]]&lt;br /&gt;
rect 433 538 461 554 [[Element:Poco|Poco]]&lt;br /&gt;
rect 433 518 482 534 [[Element:Oryco1-2|Oryco1-2]]&lt;br /&gt;
rect 433 618 483 634 [[Element:Hydra1-1|Hydra1-1]]&lt;br /&gt;
rect 433 638 483 654 [[Element:Hydra1-2|Hydra1-2]]&lt;br /&gt;
rect 433 658 477 674 [[Element:pCretro3|pCretro3]]&lt;br /&gt;
rect 433 695 477 711 [[Element:Tricopia|Tricopia]]&lt;br /&gt;
rect 433 716 481 732 [[Element:Xanthias|Xanthias]]&lt;br /&gt;
rect 433 1077 461 1093 [[Element:Tse1|Tse1]]&lt;br /&gt;
rect 433 1020 461 1036 [[Element:Tdh2|Tdh2]]&lt;br /&gt;
rect 433 1000 459 1016 [[Element:pCal|pCal]]&lt;br /&gt;
rect 433 980 467 996 [[Element:Zeco2|Zeco2]]&lt;br /&gt;
rect 433 922 465 938 [[Element:Cico1|Cico1]]&lt;br /&gt;
rect 434 843 479 859 [[Element:CoDi6.6|CoDi6.6]]&lt;br /&gt;
rect 434 822 479 838 [[Element:CoDi6.5|CoDi6.5]]&lt;br /&gt;
rect 434 761 479 777 [[Element:CoDi6.3|CoDi6.3]]&lt;br /&gt;
rect 434 781 479 797 [[Element:CoDi6.2|CoDi6.2]]&lt;br /&gt;
rect 434 801 479 817 [[Element:CoDi6.4|CoDi6.4]]&lt;br /&gt;
rect 433 863 478 879 [[Element:CoDi6.7|CoDi6.7]]&lt;br /&gt;
rect 433 883 478 899 [[Element:CoDi6.1|CoDi6.1]]&lt;br /&gt;
rect 433 903 474 919 [[Element:GalEa1|GalEa1]]&lt;br /&gt;
rect 433 941 465 957 [[Element:Olco1|Olco1]]&lt;br /&gt;
rect 433 961 467 977 [[Element:Zeco1|Zeco1]]&lt;br /&gt;
rect 433 1037 452 1053 [[Element:Ty4|Ty4]]&lt;br /&gt;
rect 433 1058 464 1074 [[Element:Tkm1|Tkm1]]&lt;br /&gt;
rect 433 1096 460 1112 [[Element:Ty1B|Ty1B]]&lt;br /&gt;
rect 433 1117 452 1133 [[Element:Ty2|Ty2]]&lt;br /&gt;
rect 437 1142 482 1158 [[Element:CoDi5.4|CoDi5.4]]&lt;br /&gt;
rect 437 1162 482 1178 [[Element:CoDi5.5|CoDi5.5]]&lt;br /&gt;
rect 437 1183 482 1199 [[Element:CoDi5.6|CoDi5.6]]&lt;br /&gt;
rect 437 1203 482 1219 [[Element:CoDi5.1|CoDi5.1]]&lt;br /&gt;
rect 437 1223 482 1239 [[Element:CoDi5.2|CoDi5.2]]&lt;br /&gt;
rect 437 1243 482 1259 [[Element:CoDi5.3|CoDi5.3]]&lt;br /&gt;
rect 437 1263 482 1279 [[Element:CoDi2.4|CoDi2.4]]&lt;br /&gt;
rect 437 1284 482 1300 [[Element:CoDi7.1|CoDi7.1]]&lt;br /&gt;
rect 437 1304 482 1320 [[Element:CoDi4.1|CoDi4.1]]&lt;br /&gt;
rect 437 1324 482 1340 [[Element:CoDi3.1|CoDi3.1]]&lt;br /&gt;
rect 437 1344 482 1360 [[Element:CoDi4.5|CoDi4.5]]&lt;br /&gt;
rect 437 1364 482 1380 [[Element:CoDi4.3|CoDi4.3]]&lt;br /&gt;
rect 437 1384 482 1400 [[Element:CoDi4.4|CoDi4.4]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|method=&lt;br /&gt;
Phylogenetic reconstruction inferred based on the gag and pol polyproteins encoded by the ''Ty1/Copia'' LTR retroelement family using MEGA 4.1 ([[Literature:100597|Kumar ''et al.'' 2008]]) and the Neighbor joining (NJ) method of phylogenetic reconstruction ([[Literature:65737|Saitou and Nei 1987]]) with 100 bootstrap replicates under the conditions: uniform rates among sites and pairwise deletion of gaps. &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Gydbwiki</name></author>
	</entry>
</feed>