<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AINT_GIN%2FGINGER</id>
	<title>Phylogeny:INT GIN/GINGER - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AINT_GIN%2FGINGER"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:INT_GIN/GINGER&amp;action=history"/>
	<updated>2026-06-09T14:58:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:INT_GIN/GINGER&amp;diff=1308&amp;oldid=prev</id>
		<title>imported&gt;GydbAdmin: moved Phylogeny:GIN GINGER to Phylogeny:INT GIN/GINGER</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:INT_GIN/GINGER&amp;diff=1308&amp;oldid=prev"/>
		<updated>2011-11-09T08:44:18Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/index.php?title=Phylogeny:GIN_GINGER&quot; class=&quot;mw-redirect&quot; title=&quot;Phylogeny:GIN GINGER&quot;&gt;Phylogeny:GIN GINGER&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Phylogeny:INT_GIN/GINGER&quot; title=&quot;Phylogeny:INT GIN/GINGER&quot;&gt;Phylogeny:INT GIN/GINGER&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:GIN_GINGER.png|center&lt;br /&gt;
rect 309 561 357 577 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG438695-gabriel/100/100/symbol/1 ApBIN1e]&lt;br /&gt;
rect 309 577 361 593 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG254781-Carlos+Llorens/100/100/symbol/1 ApBIN1m]&lt;br /&gt;
rect 309 593 357 609 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG557835-MI+PC/100/100/symbol/1 ApBIN1n]&lt;br /&gt;
rect 309 624 357 640 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG836697-Carlos+Llorens/100/100/symbol/1 ApBIN1p]&lt;br /&gt;
rect 309 640 357 656 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG815078-gabriel/100/100/symbol/1 ApBIN1b]&lt;br /&gt;
rect 309 655 356 671 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG231275-gabriel/100/100/symbol/1 ApBIN1c]&lt;br /&gt;
rect 309 608 357 624 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG151042-gabriel/100/100/symbol/1 ApBIN1d]&lt;br /&gt;
rect 309 687 356 703 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG317456-gabriel/100/100/symbol/1 ApBIN1k]&lt;br /&gt;
rect 309 703 357 719 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG824532-gabriel/100/100/symbol/1 ApBIN1g]&lt;br /&gt;
rect 309 718 357 734 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG159654-gabriel/100/100/symbol/1 ApBIN1h]&lt;br /&gt;
rect 309 671 357 687 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/CG%3Atemp1%3AEQ114291%3A50000-73600/100/100/symbol/1 ApBIN1o]&lt;br /&gt;
rect 309 765 332 781 [[Element:Roo|Roo]]&lt;br /&gt;
rect 309 781 330 797 [[Element:Max|Max]]&lt;br /&gt;
rect 309 750 353 766 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG252621-gabriel/100/100/symbol/1 ApBIN1f]&lt;br /&gt;
rect 309 734 327 750 [[Element:Bel|Bel]]&lt;br /&gt;
rect 309 546 342 562 [[Element:Nabel|Nabel]]&lt;br /&gt;
rect 309 530 353 546 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG895855-gabriel/100/100/symbol/1 ApBIN1l]&lt;br /&gt;
rect 309 797 346 813 [[Element:Moose|Moose]]&lt;br /&gt;
rect 309 813 353 829 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG762270-gabriel/100/100/symbol/1 ApBIN1j]&lt;br /&gt;
rect 309 828 357 844 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG575134-gabriel/100/100/symbol/1 ApBIN1a]&lt;br /&gt;
rect 309 860 359 876 [[Element:Hydra3-1|Hydra3-1]]&lt;br /&gt;
rect 309 891 336 907 [[Element:Cer7|Cer7]]&lt;br /&gt;
rect 309 907 342 923 [[Element:Mabel|Mabel]]&lt;br /&gt;
rect 309 875 330 891 [[Element:Tas|Tas]]&lt;br /&gt;
rect 309 844 355 860 [[Element:Spirobel|Spirobel]]&lt;br /&gt;
rect 309 922 348 938 [[Element:Sinbad|Sinbad]]&lt;br /&gt;
rect 309 938 341 954 [[Element:Kobel|Kobel]]&lt;br /&gt;
rect 309 970 342 986 [[Element:Cubel|Cubel]]&lt;br /&gt;
rect 309 985 339 1001 [[Element:Tamy|Tamy]]&lt;br /&gt;
rect 309 954 340 970 [[Element:Zebel|Zebel]]&lt;br /&gt;
rect 309 1001 336 1017 [[Element:Suzu|Suzu]]&lt;br /&gt;
rect 309 1017 342 1033 [[Element:Gabel|Gabel]]&lt;br /&gt;
rect 309 1048 358 1064 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG318514-Carlos+Llorens/100/100/symbol/1 ApGIN3b]&lt;br /&gt;
rect 309 1064 334 1080 [[Element:SPM|SPM]]&lt;br /&gt;
rect 309 1095 357 1111 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG973382-gabriel/100/100/symbol/1 ApGIN3c]&lt;br /&gt;
rect 309 1111 332 1127 [[Element:Mag|Mag]]&lt;br /&gt;
rect 309 1080 358 1096 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG920998-Carlos+Llorens/100/100/symbol/1 ApGIN3a]&lt;br /&gt;
rect 309 1142 359 1158 [[Element:Hydra2-1|Hydra2-1]]&lt;br /&gt;
rect 309 1158 336 1174 [[Element:DRM|DRM]]&lt;br /&gt;
rect 309 1127 341 1143 [[Element:CFG1|CFG1]]&lt;br /&gt;
rect 309 1032 350 1048 [[Element:Gulliver|Gulliver]]&lt;br /&gt;
rect 309 1190 336 1206 [[Element:Cer5|Cer5]]&lt;br /&gt;
rect 309 1205 336 1221 [[Element:Cer6|Cer6]]&lt;br /&gt;
rect 309 1174 336 1190 [[Element:Cer4|Cer4]]&lt;br /&gt;
rect 309 1221 361 1237 [http://www.ncbi.nlm.nih.gov/protein/126540881 DrGIN2-1]&lt;br /&gt;
rect 309 1237 361 1253 [http://www.ncbi.nlm.nih.gov/nucest/112646206?report=genbank DrGIN2-2]&lt;br /&gt;
rect 309 1268 353 1284 [http://www.ncbi.nlm.nih.gov/nuccore/86300894 GaGIN2]&lt;br /&gt;
rect 309 1284 348 1300 [http://www.ncbi.nlm.nih.gov/nuccore/22419106 FrGIN2]&lt;br /&gt;
rect 309 1252 353 1268 [http://www.ncbi.nlm.nih.gov/nucest/253946329 OnGIN2]&lt;br /&gt;
rect 309 1331 351 1347 [http://www.ncbi.nlm.nih.gov/nuccore/224071132 TgGIN2]&lt;br /&gt;
rect 309 1347 353 1363 [http://www.ncbi.nlm.nih.gov/protein/50756349 GgGIN2]&lt;br /&gt;
rect 309 1315 350 1331 [http://www.ncbi.nlm.nih.gov/nucest/190250418 AcGIN2]&lt;br /&gt;
rect 309 1378 347 1394 [http://www.ncbi.nlm.nih.gov/protein/197246930 XtGIN2]&lt;br /&gt;
rect 309 1394 347 1410 [http://www.ncbi.nlm.nih.gov/nuccore/147903007?report=genbank XlGIN2]&lt;br /&gt;
rect 309 1362 352 1378 [http://www.ncbi.nlm.nih.gov/nucest/226406238?report=genbank RcGIN2]&lt;br /&gt;
rect 309 1299 353 1315 [http://www.ncbi.nlm.nih.gov/nuccore/215186136 MeGIN2]&lt;br /&gt;
rect 309 1409 349 1425 [http://www.ncbi.nlm.nih.gov/nuccore/198415859 CiGIN2]&lt;br /&gt;
rect 309 1425 353 1441 [http://www.ncbi.nlm.nih.gov/nuccore/37859850 CsGIN2]&lt;br /&gt;
rect 309 1441 366 1457 [http://www.ncbi.nlm.nih.gov/nuccore/194975218 HmGINO1]&lt;br /&gt;
rect 309 1457 366 1473 [http://www.ncbi.nlm.nih.gov/nuccore/195008902 HmGINO2]&lt;br /&gt;
rect 309 1472 366 1488 [http://www.ncbi.nlm.nih.gov/nuccore/194991423 HmGINO3]&lt;br /&gt;
rect 309 1582 353 1598 [http://www.ncbi.nlm.nih.gov/protein/116812606 HsGIN1]&lt;br /&gt;
rect 309 1598 352 1614 [http://www.ncbi.nlm.nih.gov/nuccore/207080287 PaGIN1]&lt;br /&gt;
rect 309 1566 349 1582 [http://www.ncbi.nlm.nih.gov/nuccore/67969892 MfGIN1]&lt;br /&gt;
rect 309 1614 357 1630 [http://www.ncbi.nlm.nih.gov/protein/144922604 MmGIN1]&lt;br /&gt;
rect 309 1629 353 1645 [http://www.ncbi.nlm.nih.gov/protein/51859311 RnGIN1]&lt;br /&gt;
rect 309 1551 353 1567 [http://www.ncbi.nlm.nih.gov/nuccore/106341892 OgGIN1]&lt;br /&gt;
rect 309 1535 349 1551 [http://www.ncbi.nlm.nih.gov/protein/73952244 CfGIN1]&lt;br /&gt;
rect 309 1645 352 1661 [http://www.ncbi.nlm.nih.gov/nuccore/115546348 SsGIN1]&lt;br /&gt;
rect 309 1661 348 1677 [http://www.ncbi.nlm.nih.gov/nuccore/159131886 BtGIN1]&lt;br /&gt;
rect 309 1519 351 1535 [http://www.ncbi.nlm.nih.gov/nuccore/149726475 EcGIN1]&lt;br /&gt;
rect 309 1504 353 1520 [http://www.ncbi.nlm.nih.gov/nuccore/126316179 MdGIN1]&lt;br /&gt;
rect 309 1488 353 1504 [http://www.ncbi.nlm.nih.gov/nuccore/149411789 OaGIN1]&lt;br /&gt;
rect 309 1692 351 1708 [http://www.ncbi.nlm.nih.gov/nuccore/224089121 TgGIN1]&lt;br /&gt;
rect 309 1708 353 1724 [http://www.ncbi.nlm.nih.gov/protein/118104267 GgGIN1]&lt;br /&gt;
rect 309 1676 350 1692 [http://www.ncbi.nlm.nih.gov/nuccore/125767211 AcGIN1]&lt;br /&gt;
rect 309 1771 364 1787 [http://www.ncbi.nlm.nih.gov/nuccore/195039774 HmGINA2]&lt;br /&gt;
rect 309 1786 364 1802 [http://www.ncbi.nlm.nih.gov/nuccore/195074399 HmGINA1]&lt;br /&gt;
rect 309 1755 364 1771 [http://www.ncbi.nlm.nih.gov/nuccore/194912228 HmGINA3]&lt;br /&gt;
rect 309 1739 364 1755 [http://www.ncbi.nlm.nih.gov/nuccore/221101657 HmGINA4]&lt;br /&gt;
rect 309 1724 364 1740 [http://www.ncbi.nlm.nih.gov/nuccore/221119051 HmGINA5]&lt;br /&gt;
rect 309 1849 383 1865 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG165532-gabriel/100/100/symbol/1 ApGINGER1c]&lt;br /&gt;
rect 309 1865 384 1881 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG985421-gabriel/100/100/symbol/1 ApGINGER1d]&lt;br /&gt;
rect 309 1881 380 1897 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG151298-gabriel/100/100/symbol/1 ApGINGER1f]&lt;br /&gt;
rect 309 1896 384 1912 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG835299-Carlos/100/100/symbol/1 ApGINGER1a]&lt;br /&gt;
rect 309 1833 384 1849 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG358271-Carlos+Llorens/100/100/symbol/1 ApGINGER1b]&lt;br /&gt;
rect 309 1818 384 1834 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG642582-gabriel/100/100/symbol/1 ApGINGER1e]&lt;br /&gt;
rect 309 1928 383 1944 [http://www.ncbi.nlm.nih.gov/protein/221106917 HmGINGER1]&lt;br /&gt;
rect 309 1943 394 1959 [http://www.ncbi.nlm.nih.gov/protein/221127204 HmGINGER1-3]&lt;br /&gt;
rect 309 1912 387 1928 [http://www.girinst.org/repbase/index.html AcGINGER1-1]&lt;br /&gt;
rect 309 1802 385 1818 [http://www.ncbi.nlm.nih.gov/nuccore/186529639 BfGINGER1-1]&lt;br /&gt;
rect 309 1959 382 1975 [http://www.ncbi.nlm.nih.gov/nuccore/204590529 HmGINNY1]&lt;br /&gt;
rect 309 1975 382 1991 [http://www.ncbi.nlm.nih.gov/nuccore/204626910 HmGINNY2]&lt;br /&gt;
rect 309 2022 357 2038 [[Element:Athila4-1|Athila4-1]]&lt;br /&gt;
rect 309 2038 347 2054 [[Element:Bagy-2|Bagy-2]]&lt;br /&gt;
rect 309 2006 354 2022 [[Element:Calypso|Calypso]]&lt;br /&gt;
rect 309 1991 360 2007 [[Element:Diaspora|Diaspora]]&lt;br /&gt;
rect 309 2085 368 2101 [[Element:Grande1-4|Grande1-4]]&lt;br /&gt;
rect 309 2100 376 2116 [[Element:B1147A04.5|B1147A04.5]]&lt;br /&gt;
rect 309 2069 365 2085 [[Element:RetroSor1|RetroSor1]]&lt;br /&gt;
rect 309 2053 336 2069 [[Element:Ogre|Ogre]]&lt;br /&gt;
rect 309 2116 347 2132 [[Element:Kabuki|Kabuki]]&lt;br /&gt;
rect 309 2132 350 2148 [[Element:CsRN1|CsRN1]]&lt;br /&gt;
rect 309 2148 360 2164 [[Element:Boudicca|Boudicca]]&lt;br /&gt;
rect 309 2163 355 2179 [http://www.ncbi.nlm.nih.gov/nuccore/115816764 SpGmr1]&lt;br /&gt;
rect 309 2179 344 2195 [[Element:rGmr1|rGmr1]]&lt;br /&gt;
rect 309 2195 340 2211 [[Element:Gmr1|Gmr1]]&lt;br /&gt;
rect 309 2242 362 2258 [http://www.ncbi.nlm.nih.gov/nuccore/126723546 HsCGIN1]&lt;br /&gt;
rect 309 2258 360 2274 [http://www.ncbi.nlm.nih.gov/nuccore/194207215 EcCGIN1]&lt;br /&gt;
rect 309 2273 357 2289 [http://www.ncbi.nlm.nih.gov/nuccore/300794497 BtCGIN1]&lt;br /&gt;
rect 309 2226 358 2242 [http://www.ncbi.nlm.nih.gov/protein/73962717 CfCGIN1]&lt;br /&gt;
rect 309 2210 366 2226 [http://www.ncbi.nlm.nih.gov/nuccore/256220953 MmCGIN1]&lt;br /&gt;
rect 309 2305 358 2321 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG113689-gabriel/100/100/symbol/1 ApGIN6b]&lt;br /&gt;
rect 309 2320 358 2336 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG408434-gabriel/100/100/symbol/1 ApGIN6a]&lt;br /&gt;
rect 309 2289 357 2305 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG100253-cllorens/100/100/symbol/1 ApGIN6c]&lt;br /&gt;
rect 309 2336 358 2352 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG177629-gabriel/100/100/symbol/1 ApGIN7a]&lt;br /&gt;
rect 309 2368 358 2384 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG676205-gabriel/100/100/symbol/1 ApGIN7b]&lt;br /&gt;
rect 309 2383 357 2399 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG304373-gabriel/100/100/symbol/1 ApGIN7c]&lt;br /&gt;
rect 309 2352 358 2368 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG258908-Carlos+Llorens/100/100/symbol/1 ApGIN7d]&lt;br /&gt;
rect 309 2399 330 2415 [[Element:412|412]]&lt;br /&gt;
rect 309 2415 339 2431 [[Element:Mdg1|Mdg1]]&lt;br /&gt;
rect 309 2446 336 2462 [[Element:Cer2|Cer2]]&lt;br /&gt;
rect 309 2462 336 2478 [[Element:Cer3|Cer3]]&lt;br /&gt;
rect 309 2430 336 2446 [[Element:Cer1|Cer1]]&lt;br /&gt;
rect 309 2493 341 2509 [[Element:Pyggy|Pyggy]]&lt;br /&gt;
rect 309 2509 335 2525 [[Element:Real|Real]]&lt;br /&gt;
rect 309 2477 382 2493 [[Element:Grasshopper|Grasshopper]]&lt;br /&gt;
rect 309 2525 335 2541 [[Element:Cft-1|Cft-1]]&lt;br /&gt;
rect 309 2540 336 2556 [[Element:Pyret|Pyret]]&lt;br /&gt;
rect 309 2556 345 2572 [[Element:Skippy|Skippy]]&lt;br /&gt;
rect 309 2572 339 2588 [[Element:Cgret|Cgret]]&lt;br /&gt;
rect 309 2619 364 2635 [[Element:Sushi-ichi|Sushi-ichi]]&lt;br /&gt;
rect 309 2635 348 2651 [[Element:Amn-ni|Amn-ni]]&lt;br /&gt;
rect 309 2603 359 2619 [[Element:Amn-san|Amn-san]]&lt;br /&gt;
rect 309 2666 357 2682 [[Element:Peabody|Peabody]]&lt;br /&gt;
rect 309 2682 334 2698 [[Element:Tma|Tma]]&lt;br /&gt;
rect 309 2697 354 2713 [[Element:Legolas|Legolas]]&lt;br /&gt;
rect 309 2650 328 2666 [[Element:Del|Del]]&lt;br /&gt;
rect 309 2713 367 2729 [[Element:Retrosat-2|Retrosat-2]]&lt;br /&gt;
rect 309 2729 347 2745 [[Element:Bagy-1|Bagy-1]]&lt;br /&gt;
rect 309 2587 357 2603 [[Element:Amn-ichi|Amn-ichi]]&lt;br /&gt;
rect 309 2776 361 2792 [[Element:Blastopia|Blastopia]]&lt;br /&gt;
rect 309 2792 357 2808 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/CG%3Atemp1%3AEQ126736%3A300-9763/100/100/symbol/1 ApGIN5c]&lt;br /&gt;
rect 309 2760 339 2776 [[Element:Mdg3|Mdg3]]&lt;br /&gt;
rect 309 2744 355 2760 [[Element:Micropia|Micropia]]&lt;br /&gt;
rect 309 2807 358 2823 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/CG%3Atemp1%3AEQ123891%3A2-7500/100/100/symbol/1 ApGIN5a]&lt;br /&gt;
rect 309 2823 358 2839 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG320617-gabriel/100/100/symbol/1 ApGIN5e]&lt;br /&gt;
rect 309 2839 354 2855 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG454785-Carlos+Llorens/100/100/symbol/1 ApGIN5f]&lt;br /&gt;
rect 309 2854 358 2870 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG384175-gabriel/100/100/symbol/1 ApGIN5b]&lt;br /&gt;
rect 309 2886 342 2902 [[Element:SFV-1|SFV-1]]&lt;br /&gt;
rect 309 2902 332 2918 [[Element:HFV|HFV]]&lt;br /&gt;
rect 309 2870 330 2886 [[Element:FFV|FFV]]&lt;br /&gt;
rect 309 2917 331 2933 [[Element:BFV|BFV]]&lt;br /&gt;
rect 309 2933 331 2949 [[Element:EFV|EFV]]&lt;br /&gt;
rect 309 2964 354 2980 [[Element:Ulysses|Ulysses]]&lt;br /&gt;
rect 309 2980 338 2996 [[Element:Circe|Circe]]&lt;br /&gt;
rect 309 2949 354 2965 [[Element:Osvaldo|Osvaldo]]&lt;br /&gt;
rect 309 3011 358 3027 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG878648-gabriel/100/100/symbol/1 ApGIN4d]&lt;br /&gt;
rect 309 3027 354 3043 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG863104-Carlos+Llorens/100/100/symbol/1 ApGIN4f]&lt;br /&gt;
rect 309 3043 358 3059 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG783165-gabriel/100/100/symbol/1 ApGIN4e]&lt;br /&gt;
rect 309 3059 358 3075 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG183301-gabriel/100/100/symbol/1 ApGIN4a]&lt;br /&gt;
rect 309 3074 358 3090 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG683002-gabriel/100/100/symbol/1 ApGIN4b]&lt;br /&gt;
rect 309 3090 337 3106 [[Element:Woot|Woot]]&lt;br /&gt;
rect 309 3106 357 3122 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG697834-Carlos+Llorens/100/100/symbol/1 ApGIN4c]&lt;br /&gt;
rect 309 2996 341 3012 [[Element:Tor4a|Tor4a]]&lt;br /&gt;
rect 309 3121 369 3137 [[Element:PERV-MSL|PERV-MSL]]&lt;br /&gt;
rect 309 3137 348 3153 [[Element:BAEVM|BAEVM]]&lt;br /&gt;
rect 309 3169 364 3185 [[Element:RCHO-K1|RCHO-K1]]&lt;br /&gt;
rect 309 3184 339 3200 [[Element:MuLV|MuLV]]&lt;br /&gt;
rect 309 3153 337 3169 [[Element:FeLV|FeLV]]&lt;br /&gt;
rect 309 3200 340 3216 [[Element:KoRV|KoRV]]&lt;br /&gt;
rect 309 3216 340 3232 [[Element:MdEV|MdEV]]&lt;br /&gt;
rect 309 3231 354 3247 [[Element:HERV-E|HERV-E]]&lt;br /&gt;
rect 309 3247 333 3263 [[Element:REV|REV]]&lt;br /&gt;
rect 309 3279 360 3295 [[Element:SA-OMVV|SA-OMVV]]&lt;br /&gt;
rect 309 3294 332 3310 [[Element:VMV|VMV]]&lt;br /&gt;
rect 309 3263 340 3279 [[Element:CAEV|CAEV]]&lt;br /&gt;
rect 309 3373 339 3389 [[Element:HIV-1|HIV-1]]&lt;br /&gt;
rect 309 3388 339 3404 [[Element:HIV-2|HIV-2]]&lt;br /&gt;
rect 309 3357 352 3373 [[Element:SIVAGM|SIVAGM]]&lt;br /&gt;
rect 309 3341 354 3357 [[Element:SIVMND|SIVMND]]&lt;br /&gt;
rect 309 3326 326 3342 [[Element:FIV|FIV]]&lt;br /&gt;
rect 309 3310 334 3326 [[Element:EIAV|EIAV]]&lt;br /&gt;
rect 309 3436 342 3452 [[Element:MPMV|MPMV]]&lt;br /&gt;
rect 309 3451 344 3467 [[Element:SRV-1|SRV-1]]&lt;br /&gt;
rect 309 3420 341 3436 [[Element:SERV|SERV]]&lt;br /&gt;
rect 309 3404 355 3420 [[Element:SMRV-H|SMRV-H]]&lt;br /&gt;
rect 309 3498 368 3514 [[Element:HERV-K10|HERV-K10]]&lt;br /&gt;
rect 309 3514 354 3530 [[Element:K-HERV|K-HERV]]&lt;br /&gt;
rect 309 3483 341 3499 [[Element:MMTV|MMTV]]&lt;br /&gt;
rect 309 3467 339 3483 [[Element:JSRV|JSRV]]&lt;br /&gt;
rect 309 3530 346 3546 [[Element:PyERV|PyERV]]&lt;br /&gt;
rect 309 3546 333 3562 [[Element:RSV|RSV]]&lt;br /&gt;
rect 309 3561 340 3577 [[Element:LPDV|LPDV]]&lt;br /&gt;
rect 309 3608 395 3624 [[Element:STcLV2PP1664|STcLV2PP1664]]&lt;br /&gt;
rect 309 3624 350 3640 [[Element:HTLV-2|HTLV-2]]&lt;br /&gt;
rect 309 3593 350 3609 [[Element:HTLV-1|HTLV-1]]&lt;br /&gt;
rect 309 3577 331 3593 [[Element:BLV|BLV]]&lt;br /&gt;
rect 309 121 353 137 [http://www.ncbi.nlm.nih.gov/nuccore/127266731 MbCIN1]&lt;br /&gt;
rect 309 137 349 153 [http://www.ncbi.nlm.nih.gov/nuccore/71044006 GiCIN1]&lt;br /&gt;
rect 309 153 369 169 [http://www.girinst.org/repbase/index.html NveCIN1-1]&lt;br /&gt;
rect 309 169 369 185 [http://www.ncbi.nlm.nih.gov/nuccore/156357570 NveCIN1-2]&lt;br /&gt;
rect 309 216 357 232 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG149586-Carlos+Llorens/100/100/symbol/1 ApCIN1c]&lt;br /&gt;
rect 309 231 358 247 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG156503-cllorens/100/100/symbol/1 ApCIN1a]&lt;br /&gt;
rect 309 200 358 216 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG148207-Carlos/100/100/symbol/1 ApCIN1b]&lt;br /&gt;
rect 309 263 358 279 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG905543-Carlos/100/100/symbol/1 ApCIN1n]&lt;br /&gt;
rect 309 279 358 295 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/CGIPS669977-Carlos/100/100/symbol/1 ApCIN1q]&lt;br /&gt;
rect 309 247 354 263 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG487279-Carlos/100/100/symbol/1 ApCIN1j]&lt;br /&gt;
rect 309 310 354 326 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG583832-Carlos/100/100/symbol/1 ApCIN1f]&lt;br /&gt;
rect 309 326 358 342 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG289327-Carlos/100/100/symbol/1 ApCIN1e]&lt;br /&gt;
rect 309 294 358 310 [http://gydb.org/index.php/Mobilomics/Sequence/acyrthosiphon_pisum/ACYPIG633833-Carlos/100/100/symbol/1 ApCIN1d]&lt;br /&gt;
rect 309 388 349 404 [http://www.ncbi.nlm.nih.gov/protein/190702372 GfCIN1]&lt;br /&gt;
rect 309 404 352 420 [http://www.ncbi.nlm.nih.gov/protein/54109849 CcCIN1]&lt;br /&gt;
rect 309 373 351 389 [http://www.ncbi.nlm.nih.gov/protein/156540440 NvCIN1]&lt;br /&gt;
rect 309 357 353 373 [http://www.ncbi.nlm.nih.gov/nuccore/76472267 DpCIN1]&lt;br /&gt;
rect 309 341 350 357 [http://www.ncbi.nlm.nih.gov/protein/189242254 TcCIN1]&lt;br /&gt;
rect 309 436 357 452 [http://www.ncbi.nlm.nih.gov/protein/221104442 HmCIN1]&lt;br /&gt;
rect 309 467 350 483 [http://www.ncbi.nlm.nih.gov/protein/189532283 DrCIN1]&lt;br /&gt;
rect 309 483 355 499 [http://www.ncbi.nlm.nih.gov/protein/1244745 XmCIN1]&lt;br /&gt;
rect 309 451 347 467 [http://www.ncbi.nlm.nih.gov/nuccore/268036314 XtCIN1]&lt;br /&gt;
rect 309 498 352 514 [http://www.ncbi.nlm.nih.gov/nuccore/115663114 SpCIN1]&lt;br /&gt;
rect 309 514 349 530 [http://www.ncbi.nlm.nih.gov/protein/198418045 CiCIN1]&lt;br /&gt;
rect 309 420 353 436 [http://www.ncbi.nlm.nih.gov/protein/268581280 CbCIN1]&lt;br /&gt;
