<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AINT_LTR_retroelements</id>
	<title>Phylogeny:INT LTR retroelements - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3AINT_LTR_retroelements"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:INT_LTR_retroelements&amp;action=history"/>
	<updated>2026-06-09T14:58:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:INT_LTR_retroelements&amp;diff=872&amp;oldid=prev</id>
		<title>imported&gt;Ldominguez at 09:42, 3 May 2010</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:INT_LTR_retroelements&amp;diff=872&amp;oldid=prev"/>
		<updated>2010-05-03T09:42:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:INT_ltr_retroelements.png|center&lt;br /&gt;
rect 353 12 394 28 [[Element:GalEa1|GalEa1]]&lt;br /&gt;
rect 353 27 385 43 [[Element:Cico1|Cico1]]&lt;br /&gt;
rect 353 43 385 59 [[Element:Olco1|Olco1]]&lt;br /&gt;
rect 353 59 387 75 [[Element:Zeco1|Zeco1]]&lt;br /&gt;
rect 353 74 387 90 [[Element:Zeco2|Zeco2]]&lt;br /&gt;
rect 353 90 379 106 [[Element:pCal|pCal]]&lt;br /&gt;
rect 353 106 381 122 [[Element:Tdh2|Tdh2]]&lt;br /&gt;
rect 353 122 372 138 [[Element:Ty4|Ty4]]&lt;br /&gt;
rect 353 137 384 153 [[Element:Tkm1|Tkm1]]&lt;br /&gt;
rect 353 153 381 169 [[Element:Tse1|Tse1]]&lt;br /&gt;
rect 353 169 372 185 [[Element:Ty2|Ty2]]&lt;br /&gt;
rect 353 184 380 200 [[Element:Ty1B|Ty1B]]&lt;br /&gt;
rect 353 200 398 216 [[Element:CoDi5.6|CoDi5.6]]&lt;br /&gt;
rect 353 216 398 232 [[Element:CoDi5.1|CoDi5.1]]&lt;br /&gt;
rect 353 232 398 248 [[Element:CoDi5.2|CoDi5.2]]&lt;br /&gt;
rect 353 247 398 263 [[Element:CoDi5.3|CoDi5.3]]&lt;br /&gt;
rect 353 263 398 279 [[Element:CoDi5.4|CoDi5.4]]&lt;br /&gt;
rect 353 279 398 295 [[Element:CoDi5.5|CoDi5.5]]&lt;br /&gt;
rect 353 294 398 310 [[Element:CoDi7.1|CoDi7.1]]&lt;br /&gt;
rect 353 310 398 326 [[Element:CoDi2.4|CoDi2.4]]&lt;br /&gt;
rect 353 326 398 342 [[Element:CoDi3.1|CoDi3.1]]&lt;br /&gt;
rect 353 342 398 358 [[Element:CoDi4.4|CoDi4.4]]&lt;br /&gt;
rect 353 357 398 373 [[Element:CoDi4.1|CoDi4.1]]&lt;br /&gt;
rect 353 373 398 389 [[Element:CoDi4.3|CoDi4.3]]&lt;br /&gt;
rect 353 389 398 405 [[Element:CoDi4.5|CoDi4.5]]&lt;br /&gt;
rect 353 404 412 420 [[Element:Endovir1-1|Endovir1-1]]&lt;br /&gt;
rect 353 420 399 436 [[Element:SIRE1-4|SIRE1-4]]&lt;br /&gt;
rect 353 436 397 452 [[Element:ToRTL1|ToRTL1]]&lt;br /&gt;
rect 353 452 382 468 [[Element:TSI-9|TSI-9]]&lt;br /&gt;
rect 353 467 390 483 [[Element:Opie-2|Opie-2]]&lt;br /&gt;
rect 353 483 400 499 [[Element:Vitico1-2|Vitico1-2]]&lt;br /&gt;
rect 353 499 400 515 [[Element:Melmoth|Melmoth]]&lt;br /&gt;
rect 353 515 412 531 [[Element:Hopscotch|Hopscotch]]&lt;br /&gt;
rect 353 530 392 546 [[Element:Retrofit|Retrofit]]&lt;br /&gt;
rect 353 546 385 562 [[Element:Koala|Koala]]&lt;br /&gt;
rect 353 562 384 578 [[Element:Tork4|Tork4]]&lt;br /&gt;
rect 353 577 381 593 [[Element:Tnt-1|Tnt-1]]&lt;br /&gt;
rect 353 593 374 609 [[Element:V12|V12]]&lt;br /&gt;
rect 353 609 377 625 [[Element:Tto1|Tto1]]&lt;br /&gt;
rect 353 625 388 641 [[Element:Batata|Batata]]&lt;br /&gt;
rect 353 640 385 656 [[Element:RTvr2|RTvr2]]&lt;br /&gt;
rect 353 656 382 672 [[Element:Sto-4|Sto-4]]&lt;br /&gt;
rect 353 672 381 688 [[Element:Fourf|Fourf]]&lt;br /&gt;
rect 353 687 397 703 [[Element:Tricopia|Tricopia]]&lt;br /&gt;
rect 353 703 381 719 [[Element:1731|1731]]&lt;br /&gt;
rect 353 719 401 735 [[Element:Xanthias|Xanthias]]&lt;br /&gt;
rect 353 735 397 751 [[Element:pCretro3|pCretro3]]&lt;br /&gt;
rect 353 750 397 766 [[Element:pCretro6|pCretro6]]&lt;br /&gt;
rect 353 766 405 782 [[Element:Humnum|Humnum]]&lt;br /&gt;
rect 353 782 393 798 [[Element:Mtanga|Mtanga]]&lt;br /&gt;
rect 353 797 406 813 [[Element:Yokozuna|Yokozuna]]&lt;br /&gt;
rect 353 813 386 829 [[Element:Copia|Copia]]&lt;br /&gt;
rect 353 829 381 845 [[Element:Koco|Koco]]&lt;br /&gt;
rect 353 845 381 861 [[Element:Poco|Poco]]&lt;br /&gt;
rect 353 860 402 876 [[Element:Oryco1-1|Oryco1-1]]&lt;br /&gt;
rect 353 876 400 892 [[Element:Vitico1-1|Vitico1-1]]&lt;br /&gt;
rect 353 892 384 908 [[Element:Araco|Araco]]&lt;br /&gt;
rect 353 907 402 923 [[Element:Oryco1-2|Oryco1-2]]&lt;br /&gt;
rect 353 923 398 939 [[Element:CoDi6.6|CoDi6.6]]&lt;br /&gt;
rect 353 939 398 955 [[Element:CoDi6.1|CoDi6.1]]&lt;br /&gt;
rect 353 955 398 971 [[Element:CoDi6.7|CoDi6.7]]&lt;br /&gt;
rect 353 970 398 986 [[Element:CoDi6.4|CoDi6.4]]&lt;br /&gt;
rect 353 986 398 1002 [[Element:CoDi6.5|CoDi6.5]]&lt;br /&gt;
rect 353 1002 398 1018 [[Element:CoDi6.2|CoDi6.2]]&lt;br /&gt;
rect 353 1018 398 1034 [[Element:CoDi6.3|CoDi6.3]]&lt;br /&gt;
rect 353 1033 403 1049 [[Element:Hydra1-1|Hydra1-1]]&lt;br /&gt;
rect 353 1049 403 1065 [[Element:Hydra1-2|Hydra1-2]]&lt;br /&gt;
rect 353 1065 406 1081 [[Element:PyRE1G1|PyRE1G1]]&lt;br /&gt;
rect 353 1080 387 1096 [[Element:Osser|Osser]]&lt;br /&gt;
rect 353 1096 388 1112 [[Element:Saci-6|Saci-6]]&lt;br /&gt;
rect 353 1112 392 1128 [[Element:Sinbad|Sinbad]]&lt;br /&gt;
rect 353 1128 385 1144 [[Element:Kobel|Kobel]]&lt;br /&gt;
rect 353 1143 382 1159 [[Element:Ninja|Ninja]]&lt;br /&gt;
rect 353 1159 371 1175 [[Element:Bel|Bel]]&lt;br /&gt;
rect 353 1175 376 1191 [[Element:Roo|Roo]]&lt;br /&gt;
rect 353 1190 374 1206 [[Element:Max|Max]]&lt;br /&gt;
rect 353 1206 384 1222 [[Element:Tribel|Tribel]]&lt;br /&gt;
rect 353 1222 386 1238 [[Element:Nabel|Nabel]]&lt;br /&gt;
rect 353 1238 390 1254 [[Element:Moose|Moose]]&lt;br /&gt;
rect 353 1253 399 1269 [[Element:Spirobel|Spirobel]]&lt;br /&gt;
rect 353 1269 403 1285 [[Element:Hydra3-1|Hydra3-1]]&lt;br /&gt;
rect 353 1285 398 1301 [[Element:Cer10-1|Cer10-1]]&lt;br /&gt;
rect 353 1300 374 1316 [[Element:Tas|Tas]]&lt;br /&gt;
rect 353 1316 380 1332 [[Element:Cer7|Cer7]]&lt;br /&gt;
rect 353 1332 386 1348 [[Element:Mabel|Mabel]]&lt;br /&gt;
rect 353 1348 389 1364 [[Element:Purbel|Purbel]]&lt;br /&gt;
rect 353 1363 380 1379 [[Element:Suzu|Suzu]]&lt;br /&gt;
rect 353 1379 386 1395 [[Element:Gabel|Gabel]]&lt;br /&gt;
rect 353 1395 384 1411 [[Element:Zebel|Zebel]]&lt;br /&gt;
rect 353 1411 383 1427 [[Element:Tamy|Tamy]]&lt;br /&gt;
rect 353 1426 386 1442 [[Element:Cubel|Cubel]]&lt;br /&gt;
rect 353 1442 386 1458 [[Element:SURL|SURL]]&lt;br /&gt;
rect 353 1458 394 1474 [[Element:Gulliver|Gulliver]]&lt;br /&gt;
rect 353 1473 380 1489 [[Element:Cer4|Cer4]]&lt;br /&gt;
rect 353 1489 380 1505 [[Element:Cer6|Cer6]]&lt;br /&gt;
rect 353 1505 380 1521 [[Element:Cer5|Cer5]]&lt;br /&gt;
rect 353 1521 376 1537 [[Element:Mag|Mag]]&lt;br /&gt;
rect 353 1536 378 1552 [[Element:SPM|SPM]]&lt;br /&gt;
rect 353 1552 385 1568 [[Element:CFG1|CFG1]]&lt;br /&gt;
rect 353 1568 403 1584 [[Element:Hydra2-1|Hydra2-1]]&lt;br /&gt;
rect 353 1583 380 1599 [[Element:DRM|DRM]]&lt;br /&gt;
rect 353 1599 387 1615 [[Element:Cigr-1|Cigr-1]]&lt;br /&gt;
rect 353 1615 384 1631 [[Element:SnRV|SnRV]]&lt;br /&gt;
rect 353 1631 397 1647 [[Element:RTVL-Ia|RTVL-Ia]]&lt;br /&gt;
rect 353 1646 398 1662 [[Element:HERV-E|HERV-E]]&lt;br /&gt;
rect 353 1662 377 1678 [[Element:REV|REV]]&lt;br /&gt;
rect 353 1678 392 1694 [[Element:BAEVM|BAEVM]]&lt;br /&gt;
rect 353 1693 383 1709 [[Element:MuLV|MuLV]]&lt;br /&gt;
rect 353 1709 408 1725 [[Element:RCHO-K1|RCHO-K1]]&lt;br /&gt;
rect 353 1725 381 1741 [[Element:FeLV|FeLV]]&lt;br /&gt;
rect 353 1741 413 1757 [[Element:PERV-MSL|PERV-MSL]]&lt;br /&gt;
rect 353 1756 384 1772 [[Element:MdEV|MdEV]]&lt;br /&gt;
rect 353 1772 383 1788 [[Element:GALV|GALV]]&lt;br /&gt;
rect 353 1788 384 1804 [[Element:KoRV|KoRV]]&lt;br /&gt;
rect 353 1803 386 1819 [[Element:WdSV|WdSV]]&lt;br /&gt;
rect 353 1819 384 1835 [[Element:XEN1|XEN1]]&lt;br /&gt;
rect 353 1835 399 1851 [[Element:ASSBSV|ASSBSV]]&lt;br /&gt;
rect 353 1851 402 1867 [[Element:ZFERV-2|ZFERV-2]]&lt;br /&gt;
rect 353 1866 391 1882 [[Element:ZFERV|ZFERV]]&lt;br /&gt;
rect 353 1882 383 1898 [[Element:JSRV|JSRV]]&lt;br /&gt;
rect 353 1898 385 1914 [[Element:MMTV|MMTV]]&lt;br /&gt;
rect 353 1914 398 1930 [[Element:K-HERV|K-HERV]]&lt;br /&gt;
rect 353 1929 412 1945 [[Element:HERV-K10|HERV-K10]]&lt;br /&gt;
rect 353 1945 399 1961 [[Element:SMRV-H|SMRV-H]]&lt;br /&gt;
rect 353 1961 385 1977 [[Element:SERV|SERV]]&lt;br /&gt;
rect 353 1976 386 1992 [[Element:MPMV|MPMV]]&lt;br /&gt;
rect 353 1992 388 2008 [[Element:SRV-1|SRV-1]]&lt;br /&gt;
rect 353 2008 390 2024 [[Element:PyERV|PyERV]]&lt;br /&gt;
rect 353 2024 384 2040 [[Element:LPDV|LPDV]]&lt;br /&gt;
rect 353 2039 377 2055 [[Element:RSV|RSV]]&lt;br /&gt;
rect 353 2055 375 2071 [[Element:BLV|BLV]]&lt;br /&gt;
rect 353 2071 394 2087 [[Element:HTLV-1|HTLV-1]]&lt;br /&gt;
rect 353 2086 394 2102 [[Element:HTLV-2|HTLV-2]]&lt;br /&gt;
rect 353 2102 439 2118 [[Element:STcLV2PP1664|STcLV2PP1664]]&lt;br /&gt;
rect 353 2118 384 2134 [[Element:CAEV|CAEV]]&lt;br /&gt;
rect 353 2134 376 2150 [[Element:VMV|VMV]]&lt;br /&gt;
rect 353 2149 404 2165 [[Element:SA-OMVV|SA-OMVV]]&lt;br /&gt;
rect 353 2165 378 2181 [[Element:EIAV|EIAV]]&lt;br /&gt;
rect 353 2181 371 2197 [[Element:BIV|BIV]]&lt;br /&gt;
rect 353 2196 370 2212 [[Element:FIV|FIV]]&lt;br /&gt;
rect 353 2212 398 2228 [[Element:SIVMND|SIVMND]]&lt;br /&gt;
rect 353 2228 396 2244 [[Element:SIVAGM|SIVAGM]]&lt;br /&gt;
rect 353 2244 383 2260 [[Element:HIV-1|HIV-1]]&lt;br /&gt;
rect 353 2259 396 2275 [[Element:SIVMAC|SIVMAC]]&lt;br /&gt;
rect 353 2275 383 2291 [[Element:HIV-2|HIV-2]]&lt;br /&gt;
rect 353 2291 391 2307 [[Element:DrFV-1|DrFV-1]]&lt;br /&gt;
rect 353 2307 404 2323 [[Element:MuERV-L|MuERV-L]]&lt;br /&gt;
rect 353 2322 374 2338 [[Element:FFV|FFV]]&lt;br /&gt;
rect 353 2338 375 2354 [[Element:BFV|BFV]]&lt;br /&gt;
rect 353 2354 375 2370 [[Element:EFV|EFV]]&lt;br /&gt;
rect 353 2369 386 2385 [[Element:SFV-1|SFV-1]]&lt;br /&gt;
rect 353 2385 376 2401 [[Element:HFV|HFV]]&lt;br /&gt;
rect 353 2401 385 2417 [[Element:Tor4a|Tor4a]]&lt;br /&gt;
rect 353 2417 374 2433 [[Element:Ted|Ted]]&lt;br /&gt;
rect 353 2432 378 2448 [[Element:Zam|Zam]]&lt;br /&gt;
rect 353 2448 372 2464 [[Element:Tv1|Tv1]]&lt;br /&gt;
rect 353 2464 381 2480 [[Element:Idefix|Idefix]]&lt;br /&gt;
rect 353 2479 377 2495 [[Element:17.6|17.6]]&lt;br /&gt;
rect 353 2495 378 2511 [[Element:Tom|Tom]]&lt;br /&gt;
rect 353 2511 374 2527 [[Element:297|297]]&lt;br /&gt;
rect 353 2527 394 2543 [[Element:Nomad|Nomad]]&lt;br /&gt;
rect 353 2542 398 2558 [[Element:Burdock|Burdock]]&lt;br /&gt;
rect 353 2558 400 2574 [[Element:Springer|Springer]]&lt;br /&gt;
rect 353 2574 386 2590 [[Element:Gypsy|Gypsy]]&lt;br /&gt;
rect 353 2589 398 2605 [[Element:Gypsyvir|Gypsyvir]]&lt;br /&gt;
rect 353 2605 422 2621 [[Element:HMS-Beagle|HMS-Beagle]]&lt;br /&gt;
rect 353 2621 379 2637 [[Element:Yoyo|Yoyo]]&lt;br /&gt;
rect 353 2637 399 2653 [[Element:Micropia|Micropia]]&lt;br /&gt;
rect 353 2652 405 2668 [[Element:Blastopia|Blastopia]]&lt;br /&gt;
rect 353 2668 383 2684 [[Element:Mdg3|Mdg3]]&lt;br /&gt;
rect 353 2684 378 2700 [[Element:Tor2|Tor2]]&lt;br /&gt;
rect 353 2699 378 2715 [[Element:Tor1|Tor1]]&lt;br /&gt;
rect 353 2715 388 2731 [[Element:rGmr1|rGmr1]]&lt;br /&gt;
rect 353 2731 384 2747 [[Element:Gmr1|Gmr1]]&lt;br /&gt;
rect 353 2747 398 2763 [[Element:Osvaldo|Osvaldo]]&lt;br /&gt;
rect 353 2762 381 2778 [[Element:Woot|Woot]]&lt;br /&gt;
rect 353 2778 382 2794 [[Element:Circe|Circe]]&lt;br /&gt;
rect 353 2794 398 2810 [[Element:Ulysses|Ulysses]]&lt;br /&gt;
rect 353 2810 396 2826 [[Element:Cinful-1|Cinful-1]]&lt;br /&gt;
rect 353 2825 409 2841 [[Element:RetroSor1|RetroSor1]]&lt;br /&gt;
rect 353 2841 420 2857 [[Element:B1147A04.5|B1147A04.5]]&lt;br /&gt;
rect 353 2857 389 2873 [[Element:RIRE2|RIRE2]]&lt;br /&gt;
rect 353 2872 412 2888 [[Element:Grande1-4|Grande1-4]]&lt;br /&gt;
rect 353 2888 380 2904 [[Element:Ogre|Ogre]]&lt;br /&gt;
rect 353 2904 373 2920 [[Element:Tft2|Tft2]]&lt;br /&gt;
rect 353 2920 388 2936 [[Element:Tat4-1|Tat4-1]]&lt;br /&gt;
rect 353 2935 391 2951 [[Element:Bagy-2|Bagy-2]]&lt;br /&gt;
rect 353 2951 401 2967 [[Element:Athila4-1|Athila4-1]]&lt;br /&gt;
rect 353 2967 404 2983 [[Element:Diaspora|Diaspora]]&lt;br /&gt;
rect 353 2982 398 2998 [[Element:Calypso|Calypso]]&lt;br /&gt;
rect 353 2998 408 3014 [[Element:Cyclops-2|Cyclops-2]]&lt;br /&gt;
rect 353 3014 391 3030 [[Element:Kabuki|Kabuki]]&lt;br /&gt;
rect 353 3030 394 3046 [[Element:CsRN1|CsRN1]]&lt;br /&gt;
rect 353 3045 404 3061 [[Element:Boudicca|Boudicca]]&lt;br /&gt;
rect 353 3061 380 3077 [[Element:Cer1|Cer1]]&lt;br /&gt;
rect 353 3077 380 3093 [[Element:Cer3|Cer3]]&lt;br /&gt;
rect 353 3092 380 3108 [[Element:Cer2|Cer2]]&lt;br /&gt;
rect 353 3108 383 3124 [[Element:Mdg1|Mdg1]]&lt;br /&gt;
rect 353 3124 374 3140 [[Element:412|412]]&lt;br /&gt;
rect 353 3140 403 3156 [[Element:G-Rhodo|G-Rhodo]]&lt;br /&gt;
rect 353 3155 381 3171 [[Element:Tse3|Tse3]]&lt;br /&gt;
rect 353 3171 401 3187 [[Element:Peabody|Peabody]]&lt;br /&gt;
rect 353 3187 372 3203 [[Element:Del|Del]]&lt;br /&gt;
rect 353 3202 378 3218 [[Element:Tma|Tma]]&lt;br /&gt;
rect 353 3218 398 3234 [[Element:Legolas|Legolas]]&lt;br /&gt;
rect 353 3234 411 3250 [[Element:Retrosat-2|Retrosat-2]]&lt;br /&gt;
rect 353 3250 391 3266 [[Element:Bagy-1|Bagy-1]]&lt;br /&gt;
rect 353 3265 403 3281 [[Element:Galadriel|Galadriel]]&lt;br /&gt;
rect 353 3281 394 3297 [[Element:Monkey|Monkey]]&lt;br /&gt;
rect 353 3297 395 3313 [[Element:Tntom1|Tntom1]]&lt;br /&gt;
rect 353 3313 382 3329 [[Element:Gloin|Gloin]]&lt;br /&gt;
rect 353 3328 386 3344 [[Element:Reina|Reina]]&lt;br /&gt;
rect 353 3344 382 3360 [[Element:Gimli|Gimli]]&lt;br /&gt;
rect 353 3360 373 3376 [[Element:Ifg7|Ifg7]]&lt;br /&gt;
rect 353 3375 395 3391 [[Element:Beetle1|Beetle1]]&lt;br /&gt;
rect 353 3391 394 3407 [[Element:Cereba|Cereba]]&lt;br /&gt;
rect 353 3407 380 3423 [[Element:CRM|CRM]]&lt;br /&gt;
rect 353 3423 383 3439 [[Element:Ty3-1|Ty3-1]]&lt;br /&gt;
rect 353 3438 395 3454 [[Element:Skipper|Skipper]]&lt;br /&gt;
rect 353 3454 374 3470 [[Element:TF2|TF2]]&lt;br /&gt;
rect 353 3470 374 3486 [[Element:TF1|TF1]]&lt;br /&gt;
rect 353 3485 379 3501 [[Element:Cft-1|Cft-1]]&lt;br /&gt;
rect 353 3501 389 3517 [[Element:Skippy|Skippy]]&lt;br /&gt;
rect 353 3517 383 3533 [[Element:Cgret|Cgret]]&lt;br /&gt;
rect 353 3533 380 3549 [[Element:Pyret|Pyret]]&lt;br /&gt;
rect 353 3548 401 3564 [[Element:Amn-ichi|Amn-ichi]]&lt;br /&gt;
rect 353 3564 403 3580 [[Element:Amn-san|Amn-san]]&lt;br /&gt;
rect 353 3580 408 3596 [[Element:Sushi-ichi|Sushi-ichi]]&lt;br /&gt;
rect 353 3595 392 3611 [[Element:Amn-ni|Amn-ni]]&lt;br /&gt;
rect 353 3611 388 3627 [[Element:Maggy|Maggy]]&lt;br /&gt;
rect 353 3627 394 3643 [[Element:Dane-1|Dane-1]]&lt;br /&gt;
rect 353 3643 389 3659 [[Element:marY1|marY1]]&lt;br /&gt;
rect 353 3658 394 3674 [[Element:MGLR3|MGLR3]]&lt;br /&gt;
rect 353 3674 426 3690 [[Element:Grasshopper|Grasshopper]]&lt;br /&gt;
rect 353 3690 379 3706 [[Element:Real|Real]]&lt;br /&gt;
rect 353 3706 385 3722 [[Element:Pyggy|Pyggy]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|method=&lt;br /&gt;
Phylogenetic reconstruction inferred based on the integrase protein (INT) encoded by the pol internal region common to ''Ty3/Gypsy'', ''Retroviridae'', ''Bel/Pao'', ''Caulimoviridae'' and ''Ty1/Copia'' LTR retroelement families using MEGA 4.1 ([[Literature:100597|Kumar ''et al.'' 2008]]) and the Neighbor joining (NJ) method of phylogenetic reconstruction ([[Literature:65737|Saitou and Nei 1987]]) with 100 bootstrap replicates under the conditions, uniform rates among sites and pairwise deletion of gaps. &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Ldominguez</name></author>
	</entry>
</feed>