<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3ARNaseH_Ty3%2FGypsy</id>
	<title>Phylogeny:RNaseH Ty3/Gypsy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3ARNaseH_Ty3%2FGypsy"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:RNaseH_Ty3/Gypsy&amp;action=history"/>
	<updated>2026-06-09T16:16:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:RNaseH_Ty3/Gypsy&amp;diff=820&amp;oldid=prev</id>
		<title>imported&gt;Gydbwiki at 08:53, 20 August 2010</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:RNaseH_Ty3/Gypsy&amp;diff=820&amp;oldid=prev"/>
		<updated>2010-08-20T08:53:04Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:RNase_ty3_gypsy.png|center&lt;br /&gt;
rect 361 12 419 28 [[Element:Retrosat-2|Retrosat-2]]&lt;br /&gt;
rect 361 27 399 43 [[Element:Bagy-1|Bagy-1]]&lt;br /&gt;
rect 361 43 386 59 [[Element:Tma|Tma]]&lt;br /&gt;
rect 361 59 406 75 [[Element:Legolas|Legolas]]&lt;br /&gt;
rect 361 74 380 90 [[Element:Del|Del]]&lt;br /&gt;
rect 361 90 409 106 [[Element:Peabody|Peabody]]&lt;br /&gt;
rect 361 106 411 122 [[Element:G-Rhodo|G-Rhodo]]&lt;br /&gt;
rect 361 122 403 138 [[Element:Tntom1|Tntom1]]&lt;br /&gt;
rect 361 137 402 153 [[Element:Monkey|Monkey]]&lt;br /&gt;
rect 361 153 411 169 [[Element:Galadriel|Galadriel]]&lt;br /&gt;
rect 361 184 402 200 [[Element:Cereba|Cereba]]&lt;br /&gt;
rect 361 200 388 216 [[Element:CRM|CRM]]&lt;br /&gt;
rect 361 169 403 185 [[Element:Beetle1|Beetle1]]&lt;br /&gt;
rect 361 216 390 232 [[Element:Gloin|Gloin]]&lt;br /&gt;
rect 361 232 381 248 [[Element:Ifg7|Ifg7]]&lt;br /&gt;
rect 361 247 394 263 [[Element:Reina|Reina]]&lt;br /&gt;
rect 361 263 390 279 [[Element:Gimli|Gimli]]&lt;br /&gt;
rect 361 279 382 295 [[Element:TF2|TF2]]&lt;br /&gt;
rect 361 295 382 311 [[Element:TF1|TF1]]&lt;br /&gt;
rect 361 342 416 358 [[Element:Sushi-ichi|Sushi-ichi]]&lt;br /&gt;
rect 361 357 400 373 [[Element:Amn-ni|Amn-ni]]&lt;br /&gt;
rect 361 326 411 342 [[Element:Amn-san|Amn-san]]&lt;br /&gt;
rect 361 373 397 389 [[Element:marY1|marY1]]&lt;br /&gt;
rect 361 310 409 326 [[Element:Amn-ichi|Amn-ichi]]&lt;br /&gt;
rect 361 530 387 546 [[Element:Cft-1|Cft-1]]&lt;br /&gt;
rect 361 499 391 515 [[Element:Cgret|Cgret]]&lt;br /&gt;
rect 361 483 388 499 [[Element:Pyret|Pyret]]&lt;br /&gt;
rect 361 515 397 531 [[Element:Skippy|Skippy]]&lt;br /&gt;
rect 361 468 402 484 [[Element:MGLR3|MGLR3]]&lt;br /&gt;
rect 361 452 434 468 [[Element:Grasshopper|Grasshopper]]&lt;br /&gt;
rect 361 389 402 405 [[Element:Dane-1|Dane-1]]&lt;br /&gt;
rect 361 405 396 421 [[Element:Maggy|Maggy]]&lt;br /&gt;
rect 361 420 387 436 [[Element:Real|Real]]&lt;br /&gt;
rect 361 436 393 452 [[Element:Pyggy|Pyggy]]&lt;br /&gt;
rect 361 546 389 562 [[Element:Tse3|Tse3]]&lt;br /&gt;
rect 361 562 391 578 [[Element:Ty3-1|Ty3-1]]&lt;br /&gt;
rect 361 578 394 594 [[Element:REM1|REM1]]&lt;br /&gt;
rect 361 593 386 609 [[Element:Tor2|Tor2]]&lt;br /&gt;
rect 361 609 393 625 [[Element:Tor4a|Tor4a]]&lt;br /&gt;
rect 361 625 386 641 [[Element:Tor1|Tor1]]&lt;br /&gt;
rect 361 641 392 657 [[Element:Gmr1|Gmr1]]&lt;br /&gt;
rect 361 656 396 672 [[Element:rGmr1|rGmr1]]&lt;br /&gt;
rect 361 672 391 688 [[Element:Mdg3|Mdg3]]&lt;br /&gt;
rect 361 688 413 704 [[Element:Blastopia|Blastopia]]&lt;br /&gt;
rect 361 703 407 719 [[Element:Micropia|Micropia]]&lt;br /&gt;
rect 361 751 399 767 [[Element:Kabuki|Kabuki]]&lt;br /&gt;
rect 361 766 412 782 [[Element:Boudicca|Boudicca]]&lt;br /&gt;
rect 361 735 402 751 [[Element:CsRN1|CsRN1]]&lt;br /&gt;
rect 361 719 395 735 [[Element:Cigr-1|Cigr-1]]&lt;br /&gt;
rect 361 782 406 798 [[Element:Gypsyvir|Gypsyvir]]&lt;br /&gt;
rect 361 798 394 814 [[Element:Gypsy|Gypsy]]&lt;br /&gt;
rect 361 814 406 830 [[Element:Burdock|Burdock]]&lt;br /&gt;
rect 361 829 408 845 [[Element:Springer|Springer]]&lt;br /&gt;
rect 361 845 430 861 [[Element:HMS-Beagle|HMS-Beagle]]&lt;br /&gt;
rect 361 861 387 877 [[Element:Yoyo|Yoyo]]&lt;br /&gt;
rect 361 876 402 892 [[Element:Nomad|Nomad]]&lt;br /&gt;
rect 361 1018 382 1034 [[Element:412|412]]&lt;br /&gt;
rect 361 1002 391 1018 [[Element:Mdg1|Mdg1]]&lt;br /&gt;
rect 361 987 382 1003 [[Element:Ted|Ted]]&lt;br /&gt;
rect 361 971 386 987 [[Element:Zam|Zam]]&lt;br /&gt;
rect 361 955 380 971 [[Element:Tv1|Tv1]]&lt;br /&gt;
rect 361 939 389 955 [[Element:Idefix|Idefix]]&lt;br /&gt;
rect 361 924 385 940 [[Element:17.6|17.6]]&lt;br /&gt;
rect 361 908 382 924 [[Element:297|297]]&lt;br /&gt;
rect 361 892 386 908 [[Element:Tom|Tom]]&lt;br /&gt;
rect 361 1160 384 1176 [[Element:Mag|Mag]]&lt;br /&gt;
rect 361 1065 388 1081 [[Element:Cer4|Cer4]]&lt;br /&gt;
rect 361 1081 388 1097 [[Element:Cer6|Cer6]]&lt;br /&gt;
rect 361 1049 388 1065 [[Element:Cer5|Cer5]]&lt;br /&gt;
rect 361 1034 402 1050 [[Element:Gulliver|Gulliver]]&lt;br /&gt;
rect 361 1097 386 1113 [[Element:SPM|SPM]]&lt;br /&gt;
rect 361 1112 411 1128 [[Element:Hydra2-1|Hydra2-1]]&lt;br /&gt;
rect 361 1128 388 1144 [[Element:DRM|DRM]]&lt;br /&gt;
rect 361 1144 393 1160 [[Element:CFG1|CFG1]]&lt;br /&gt;
rect 361 1191 388 1207 [[Element:Cer1|Cer1]]&lt;br /&gt;
rect 361 1175 394 1191 [[Element:SURL|SURL]]&lt;br /&gt;
rect 361 1207 388 1223 [[Element:Cer2|Cer2]]&lt;br /&gt;
rect 361 1222 388 1238 [[Element:Cer3|Cer3]]&lt;br /&gt;
rect 361 1505 403 1521 [[Element:Skipper|Skipper]]&lt;br /&gt;
rect 361 1490 412 1506 [[Element:Diaspora|Diaspora]]&lt;br /&gt;
rect 361 1474 409 1490 [[Element:Athila4-1|Athila4-1]]&lt;br /&gt;
rect 361 1458 399 1474 [[Element:Bagy-2|Bagy-2]]&lt;br /&gt;
rect 361 1443 416 1459 [[Element:Cyclops-2|Cyclops-2]]&lt;br /&gt;
rect 361 1427 406 1443 [[Element:Calypso|Calypso]]&lt;br /&gt;
rect 361 1238 389 1254 [[Element:Woot|Woot]]&lt;br /&gt;
rect 361 1254 406 1270 [[Element:Osvaldo|Osvaldo]]&lt;br /&gt;
rect 361 1270 406 1286 [[Element:Ulysses|Ulysses]]&lt;br /&gt;
rect 361 1285 390 1301 [[Element:Circe|Circe]]&lt;br /&gt;
rect 361 1301 388 1317 [[Element:Ogre|Ogre]]&lt;br /&gt;
rect 361 1317 396 1333 [[Element:Tat4-1|Tat4-1]]&lt;br /&gt;
rect 361 1333 381 1349 [[Element:Tft2|Tft2]]&lt;br /&gt;
rect 361 1348 417 1364 [[Element:RetroSor1|RetroSor1]]&lt;br /&gt;
rect 361 1364 404 1380 [[Element:Cinful-1|Cinful-1]]&lt;br /&gt;
rect 361 1380 428 1396 [[Element:B1147A04.5|B1147A04.5]]&lt;br /&gt;
rect 361 1395 420 1411 [[Element:Grande1-4|Grande1-4]]&lt;br /&gt;
rect 361 1411 397 1427 [[Element:RIRE2|RIRE2]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|method=&lt;br /&gt;
Phylogenetic reconstruction inferred based on the ''Ty3/Gypsy'' ribonuclease H protein (RNaseH) using MEGA 4.1 ([[Literature:100597|Kumar ''et al.'' 2008]]) and the Neighbor joining (NJ) method of phylogenetic reconstruction ([[Literature:65737|Saitou and Nei 1987]]) with 100 bootstrap replicates under the conditions: uniform rates among sites and pairwise deletion of gaps.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Gydbwiki</name></author>
	</entry>
</feed>