<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3ART_Ty3%2FGypsy</id>
	<title>Phylogeny:RT Ty3/Gypsy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gydb.org/index.php?action=history&amp;feed=atom&amp;title=Phylogeny%3ART_Ty3%2FGypsy"/>
	<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:RT_Ty3/Gypsy&amp;action=history"/>
	<updated>2026-06-09T16:15:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://gydb.org/index.php?title=Phylogeny:RT_Ty3/Gypsy&amp;diff=818&amp;oldid=prev</id>
		<title>imported&gt;Gydbwiki: moved Phylogeny:RT Ty3Gypsy to Phylogeny:RT Ty3/Gypsy</title>
		<link rel="alternate" type="text/html" href="https://gydb.org/index.php?title=Phylogeny:RT_Ty3/Gypsy&amp;diff=818&amp;oldid=prev"/>
		<updated>2009-11-25T14:06:08Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/index.php?title=Phylogeny:RT_Ty3Gypsy&quot; class=&quot;mw-redirect&quot; title=&quot;Phylogeny:RT Ty3Gypsy&quot;&gt;Phylogeny:RT Ty3Gypsy&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Phylogeny:RT_Ty3/Gypsy&quot; title=&quot;Phylogeny:RT Ty3/Gypsy&quot;&gt;Phylogeny:RT Ty3/Gypsy&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Phylogeny]]&lt;br /&gt;
{{Phylogeny&lt;br /&gt;
|map=&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:RT_ty3_gypsy.png|center&lt;br /&gt;
rect 424 857 483 873 [[Element:Grande1-4|Grande1-4]]&lt;br /&gt;
rect 424 876 460 892 [[Element:RIRE2|RIRE2]]&lt;br /&gt;
rect 424 838 491 854 [[Element:B1147A04.5|B1147A04.5]]&lt;br /&gt;
rect 424 896 480 912 [[Element:RetroSor1|RetroSor1]]&lt;br /&gt;
rect 424 915 467 931 [[Element:Cinful-1|Cinful-1]]&lt;br /&gt;
rect 424 934 459 950 [[Element:Tat4-1|Tat4-1]]&lt;br /&gt;
rect 424 953 444 969 [[Element:Tft2|Tft2]]&lt;br /&gt;
rect 424 973 451 989 [[Element:Ogre|Ogre]]&lt;br /&gt;
rect 424 992 475 1008 [[Element:Diaspora|Diaspora]]&lt;br /&gt;
rect 424 1011 462 1027 [[Element:Bagy-2|Bagy-2]]&lt;br /&gt;
rect 424 1030 472 1046 [[Element:Athila4-1|Athila4-1]]&lt;br /&gt;
rect 424 1049 479 1065 [[Element:Cyclops-2|Cyclops-2]]&lt;br /&gt;
rect 424 1069 469 1085 [[Element:Calypso|Calypso]]&lt;br /&gt;
rect 424 1088 456 1104 [[Element:Tor4a|Tor4a]]&lt;br /&gt;
rect 424 1107 458 1123 [[Element:Cigr-1|Cigr-1]]&lt;br /&gt;
rect 424 1184 451 1200 [[Element:Cer2|Cer2]]&lt;br /&gt;
rect 424 1165 451 1181 [[Element:Cer3|Cer3]]&lt;br /&gt;
rect 424 1203 457 1219 [[Element:SURL|SURL]]&lt;br /&gt;
rect 424 1146 449 1162 [[Element:Tor2|Tor2]]&lt;br /&gt;
rect 424 1126 449 1142 [[Element:Tor1|Tor1]]&lt;br /&gt;
rect 424 1261 451 1277 [[Element:Cer5|Cer5]]&lt;br /&gt;
rect 424 1280 451 1296 [[Element:Cer6|Cer6]]&lt;br /&gt;
rect 424 1242 451 1258 [[Element:Cer4|Cer4]]&lt;br /&gt;
rect 424 1222 465 1238 [[Element:Gulliver|Gulliver]]&lt;br /&gt;
rect 424 1299 447 1315 [[Element:Mag|Mag]]&lt;br /&gt;
rect 424 1319 449 1335 [[Element:SPM|SPM]]&lt;br /&gt;
rect 424 1338 451 1354 [[Element:DRM|DRM]]&lt;br /&gt;
rect 424 1357 456 1373 [[Element:CFG1|CFG1]]&lt;br /&gt;
rect 424 1376 474 1392 [[Element:Hydra2-1|Hydra2-1]]&lt;br /&gt;
rect 424 1395 466 1411 [[Element:Skipper|Skipper]]&lt;br /&gt;
rect 424 1415 451 1431 [[Element:Cer1|Cer1]]&lt;br /&gt;
rect 424 1434 445 1450 [[Element:412|412]]&lt;br /&gt;
rect 424 1453 454 1469 [[Element:Mdg1|Mdg1]]&lt;br /&gt;
rect 424 1492 469 1508 [[Element:Gypsyvir|Gypsyvir]]&lt;br /&gt;
rect 424 1472 457 1488 [[Element:Gypsy|Gypsy]]&lt;br /&gt;
rect 424 1511 471 1527 [[Element:Springer|Springer]]&lt;br /&gt;
rect 424 1530 469 1546 [[Element:Burdock|Burdock]]&lt;br /&gt;
rect 424 1549 493 1565 [[Element:HMS-Beagle|HMS-Beagle]]&lt;br /&gt;
rect 424 1568 450 1584 [[Element:Yoyo|Yoyo]]&lt;br /&gt;
rect 424 1588 465 1604 [[Element:Nomad|Nomad]]&lt;br /&gt;
rect 424 1607 445 1623 [[Element:Ted|Ted]]&lt;br /&gt;
rect 424 1626 449 1642 [[Element:Zam|Zam]]&lt;br /&gt;
rect 424 1645 443 1661 [[Element:Tv1|Tv1]]&lt;br /&gt;
rect 424 1665 452 1681 [[Element:Idefix|Idefix]]&lt;br /&gt;
rect 424 1684 448 1700 [[Element:17.6|17.6]]&lt;br /&gt;
rect 424 1703 445 1719 [[Element:297|297]]&lt;br /&gt;
rect 424 1722 449 1738 [[Element:Tom|Tom]]&lt;br /&gt;
rect 424 800 476 816 [[Element:Blastopia|Blastopia]]&lt;br /&gt;
rect 424 819 454 835 [[Element:Mdg3|Mdg3]]&lt;br /&gt;
rect 424 780 470 796 [[Element:Micropia|Micropia]]&lt;br /&gt;
rect 424 742 465 758 [[Element:CsRN1|CsRN1]]&lt;br /&gt;
rect 424 761 475 777 [[Element:Boudicca|Boudicca]]&lt;br /&gt;
rect 424 723 462 739 [[Element:Kabuki|Kabuki]]&lt;br /&gt;
rect 424 703 454 719 [[Element:Ty3-1|Ty3-1]]&lt;br /&gt;
rect 424 627 479 643 [[Element:Sushi-ichi|Sushi-ichi]]&lt;br /&gt;
rect 424 607 463 623 [[Element:Amn-ni|Amn-ni]]&lt;br /&gt;
rect 424 646 474 662 [[Element:Amn-san|Amn-san]]&lt;br /&gt;
rect 424 665 460 681 [[Element:marY1|marY1]]&lt;br /&gt;
rect 424 684 472 700 [[Element:Amn-ichi|Amn-ichi]]&lt;br /&gt;
rect 424 588 450 604 [[Element:Cft-1|Cft-1]]&lt;br /&gt;
rect 424 569 460 585 [[Element:Skippy|Skippy]]&lt;br /&gt;
rect 424 550 454 566 [[Element:Cgret|Cgret]]&lt;br /&gt;
rect 424 530 451 546 [[Element:Pyret|Pyret]]&lt;br /&gt;
rect 424 511 445 527 [[Element:TF2|TF2]]&lt;br /&gt;
rect 424 492 445 508 [[Element:TF1|TF1]]&lt;br /&gt;
rect 424 473 465 489 [[Element:MGLR3|MGLR3]]&lt;br /&gt;
rect 424 454 465 470 [[Element:Dane-1|Dane-1]]&lt;br /&gt;
rect 424 434 459 450 [[Element:Maggy|Maggy]]&lt;br /&gt;
rect 424 415 497 431 [[Element:Grasshopper|Grasshopper]]&lt;br /&gt;
rect 424 396 450 412 [[Element:Real|Real]]&lt;br /&gt;
rect 424 377 456 393 [[Element:Pyggy|Pyggy]]&lt;br /&gt;
rect 424 300 465 316 [[Element:Cereba|Cereba]]&lt;br /&gt;
rect 424 281 451 297 [[Element:CRM|CRM]]&lt;br /&gt;
rect 424 319 466 335 [[Element:Beetle1|Beetle1]]&lt;br /&gt;
rect 424 338 474 354 [[Element:G-Rhodo|G-Rhodo]]&lt;br /&gt;
rect 424 357 452 373 [[Element:Tse3|Tse3]]&lt;br /&gt;
rect 424 223 444 239 [[Element:Ifg7|Ifg7]]&lt;br /&gt;
rect 424 204 453 220 [[Element:Gimli|Gimli]]&lt;br /&gt;
rect 424 242 453 258 [[Element:Gloin|Gloin]]&lt;br /&gt;
rect 424 261 457 277 [[Element:Reina|Reina]]&lt;br /&gt;
rect 424 184 457 200 [[Element:REM1|REM1]]&lt;br /&gt;
rect 424 146 465 162 [[Element:Monkey|Monkey]]&lt;br /&gt;
rect 424 127 474 143 [[Element:Galadriel|Galadriel]]&lt;br /&gt;
rect 424 165 466 181 [[Element:Tntom1|Tntom1]]&lt;br /&gt;
rect 424 108 462 124 [[Element:Bagy-1|Bagy-1]]&lt;br /&gt;
rect 424 88 449 104 [[Element:Tma|Tma]]&lt;br /&gt;
rect 424 69 469 85 [[Element:Legolas|Legolas]]&lt;br /&gt;
rect 424 50 472 66 [[Element:Peabody|Peabody]]&lt;br /&gt;
rect 424 31 443 47 [[Element:Del|Del]]&lt;br /&gt;
rect 424 12 482 28 [[Element:Retrosat-2|Retrosat-2]]&lt;br /&gt;
rect 424 1837 452 1853 [[Element:Woot|Woot]]&lt;br /&gt;
rect 424 1818 469 1834 [[Element:Osvaldo|Osvaldo]]&lt;br /&gt;
rect 424 1741 455 1757 [[Element:Gmr1|Gmr1]]&lt;br /&gt;
rect 424 1761 459 1777 [[Element:rGmr1|rGmr1]]&lt;br /&gt;
rect 424 1780 469 1796 [[Element:Ulysses|Ulysses]]&lt;br /&gt;
rect 424 1799 453 1815 [[Element:Circe|Circe]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
|method=&lt;br /&gt;
Phylogenetic reconstruction inferred based on the reverse transcriptase protein (RT) encoded by the pol internal region of the ''Ty3/Gypsy'' LTR retroelement family using MEGA 4.1 ([[Literature:100597|Kumar ''et al.'' 2008]]) and the Neighbor joining (NJ) method of phylogenetic reconstruction ([[Literature:65737|Saitou and Nei 1987]]) with 100 bootstrap replicates under the conditions: uniform rates among sites and pairwise deletion of gaps.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Gydbwiki</name></author>
	</entry>
</feed>